Highest Rated: 73% Private Parts (1997)
Lowest Rated: 17% National Lampoon's Homo Erectus (2007)
Birthday: Dec 1, 1960
Birthplace: Long Island, New York, USA
A leggy brunette supermodel, Carol Alt was also a "Cover Girl" makeup representative. Born in Queens and raised on Long Island, she began her modeling career at age 16 and has been seen on more than 600 magazine covers. Alt perhaps is best known for her 1982 Sports Illustrated swimsuit cover. Since the late 1980s, she has appeared in numerous Italian-made films and TV programs. In the USA, Alt is perhaps best-known for her starring role opposite Eric Roberts in the syndicated "Vendetta: Secrets of a Mafia Bride" (1991) and its 1993 sequel "Vendetta II: The New Mafia." She also co-starred in the short-lived adventure series "Thunder in Paradise" (syndicated, 1994). More recently, Alt appeared in "Private Parts" (1997) as an airline passenger to whom Howard Stern recounts his life story and had the lead in the syndicated series "Peter Benchley's Amazon" (1999-2000).
Highest rated movies
Photos
Carol Alt
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | My Last Best Friend | Sarah Rennard (Character) | - | 2022 |
No Score Yet | No Score Yet | Un figlio di nome Erasmus | Alexandra (Character) | - | 2020 |
No Score Yet | No Score Yet | Stealing Chanel | Evi (Character) | - | 2015 |
No Score Yet | | The Man Who Came Back | Angelique Paxton (Character) | - | 2008 |
17% | | National Lampoon's Homo Erectus | Queen Fallopia (Character) | - | 2007 |
No Score Yet | No Score Yet | Mattie Fresno and the Holoflux Universe | Phoebe Lynn (Character) | - | 2007 |
No Score Yet | No Score Yet | Piper | Unknown (Character) | - | 2007 |
No Score Yet | | Fatal Trust | Jessica (Character) | - | 2006 |
No Score Yet | No Score Yet | The Town That Banned Christmas | Irene Manning (Character) | - | 2006 |
No Score Yet | | Swarmed | Cristina Brown (Character) | - | 2005 |
No Score Yet | No Score Yet | The Signs of the Cross | Linda (Character) | - | 2005 |
No Score Yet | | Snakehead Terror | Lori Dale (Character) | - | 2004 |
No Score Yet | No Score Yet | Caged | Self | - | 2003 |
No Score Yet | | Grownups | Judy (Character) | - | 2002 |
No Score Yet | | Hitters | Marie (Character) | - | 2002 |
No Score Yet | No Score Yet | Camera | Self | - | 2000 |
No Score Yet | | Revelation | Cindy Bolton (Character) | $190.8K | 1999 |
No Score Yet | No Score Yet | Apocalypse II: Revelation | Cindy Bolton (Character) | - | 1999 |
No Score Yet | | Catch Me if You Can | Trish Gannon (Character) | - | 1998 |
No Score Yet | No Score Yet | Crackerjack 2 | Dana Townsend (Character) | - | 1997 |
No Score Yet | | Storm Trooper | Grace (Character) | - | 1997 |
73% | | Private Parts | Gloria (Character) | $41.2M | 1997 |
No Score Yet | | Body Armor | Agent Monica McBride (Character) | - | 1997 |
No Score Yet | No Score Yet | Deadly Past | Saundra (Character) | - | 1995 |
No Score Yet | | Ring of Steel | Tanya (Character) | - | 1994 |
No Score Yet | | Thunder in Paradise | Kate LaRue (Character) | - | 1993 |
No Score Yet | No Score Yet | Vendetta II: The New Mafia | Nancy Pertinace (Character) | - | 1993 |
No Score Yet | No Score Yet | Final Contract | Lidia (Character) | - | 1992 |
No Score Yet | | Millions | Betta (Character) | - | 1991 |
No Score Yet | | Beyond Justice | Christine Sanders (Character) | - | 1991 |
No Score Yet | No Score Yet | Vendetta: Secrets of a Mafia Bride | Nancy (Character) | - | 1991 |
No Score Yet | No Score Yet | Speaking of the Devil | Veronica Flame (Character) | - | 1991 |
No Score Yet | No Score Yet | B.L. Stryker: Plates | Tiger (Character) | - | 1990 |
No Score Yet | No Score Yet | Bye Bye Baby | Sandra (Character) | - | 1989 |
No Score Yet | No Score Yet | La più bella del reame | Marina Ripa di Meana (Character) | - | 1989 |
No Score Yet | No Score Yet | Mortacci | Alma Rossetti (Character) | - | 1989 |
No Score Yet | No Score Yet | My First Forty Years | Marina (Character) | - | 1987 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Apprentice | Unknown (Guest Star), Contestant | 2008 2012 |
No Score Yet | No Score Yet | The Dr. Oz Show | Guest | 2010 |
No Score Yet | No Score Yet | Diagnosis Murder | Unknown (Guest Star) | 1999 |
No Score Yet | 71% | King of the Hill | Marci (Guest Voice) | 1998 |
No Score Yet | No Score Yet | Wings | Unknown (Guest Star) | 1996 |
17% | No Score Yet | Baywatch Nights | Unknown (Guest Star) | 1995 |